Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 4 | David Young & Anne Coles | 92 | 30 | 1 | 16 | 14 | 13 | ** | 6 | 20 | 19 | 4 | |
| Alisdair McLeod & Mike Chapleo | 1 | |||||||||||||
| 2 | 3 | Abigail Wilson & Wilma Sutherland | 89 | 20 | 1 | 11 | 12 | ** | 7 | 9 | 20 | 11 | 19 | |
| Mike Hodder & Ron Alison | 2 | |||||||||||||
| 3 | 1 | Emily Garden & Sadie Craig | 85 | 10 | 1 | ** | 17 | 9 | 4 | 13 | 19 | 19 | 4 | |
| Sally & Gibby Reid | 1 | |||||||||||||
| 4 | 5 | William Ross & Sandra Schwitz | 77 | 1 | 7 | 6 | 11 | 14 | ** | 4 | 17 | 18 | ||
| Nuala & Ian Booth | ||||||||||||||
| 5 | 2 | Scott Dundas & Allan Pelling | 67 | 1 | 3 | ** | 8 | 6 | 14 | 7 | 10 | 19 | ||
| David Nicol & Willie Wilkinson | ||||||||||||||
| 6 | 7 | Helen Wood & William Crighton | 57 | 1 | 10 | 9 | 1 | 3 | 19 | ** | 14 | |||
| Stewart Rhind & Margaret Hodder | ||||||||||||||
| 7 | 8 | Alex Russell & James Boulton | 55 | 1 | 16 | 1 | 1 | 16 | 2 | 13 | 6 | ** | ||
| Margaret Kelly & Kim Guthrie | 1 | |||||||||||||
| 8 | 6 | Jennifer Wakefield & Julie Duncan | 38 | 1 | 1 | 13 | 0 | 0 | 16 | ** | 1 | 7 | ||
| Douglas McAllister & Steven Pomeroy | 1 | |||||||||||||
Results produced on Thursday 07 February 2013 at 10:28 PM